![]() Weighted Wins NCAA Division I Football Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Menu How Standings are Determined Other Links Comparing top 12 teams: WW vs. CFP BCS Standings: |
|
Record 9-3 | Initial Weight: 1.05 | Weighted Wins: 6.70 | ||
Adjustments to Initial Weight: 0.070 | Final Weight: 1.12 | |||
Opponent | Result | FW Adj | Opp FW | Value Added |
---|---|---|---|---|
Georgia (10-2) | L | 0.000 | 1.260 | 0.210 |
Oregon State (5-6) | L | -0.020 | 0.980 | -0.070 |
Bowling Green (6-5) | W | 0.010 | 1.040 | 1.040 |
Hawaii (6-7) | W | 0.000 | 0.980 | 0.980 |
Non-Division I-A | W | 0.000 | 0.000 | Drop |
San Jose State (3-8) | W | 0.000 | 0.770 | 0.770 |
Utah State (3-8) | W | 0.000 | 0.870 | 0.870 |
Nevada (8-3) | W | 0.050 | 1.070 | 1.070 |
New Mexico State (1-12) | W | 0.000 | 0.700 | 0.700 |
Fresno State (8-4) | L | 0.000 | 1.120 | 0.070 |
Idaho (2-9) | W | 0.000 | 0.680 | Drop |
Lousiana Tech (7-4) | W | 0.030 | 1.060 | 1.060 |
Total: | 0.070 | 6.700 |
Notes on above illustration: Oregon State had one win over a Non-Division 1-A opponent, so they had two more losses than wins against Division 1-A teams (hence, the -0.020 FW Adj).
When calculating the Weighted Wins and Weighted Losses for Boise State, you first count the three losses and then add the 7 best wins for a total of 10 games. The two weakest wins (Idaho and Non-Division I-A) are dropped. See WW Criteria for more details.