Weighted Wins NCAA Division I Football Standings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Menu Other Links WW vs. Selection Committee Comparing top 12 teams: WW vs. CFP BCS Standings: |
and Weighted Wins |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Committee's Picks | Weighted Wins Standings |
|---|---|
|   |   |
| 2022 | |
| 1. Georgia | 1. Georgia |
| 2. Michigan | 2. Michigan |
| 3. TCU | 3. TCU |
| 4. Ohio State | 4. Ohio State |
| 5. Alabama | 5. USC |
| 6. Tennessee | 6. Tennessee |
|   |   |
| 2021 | |
| 1. Alabama | 1. Cincinnati |
| 2. Michigan | 2. Alabama |
| 3. Georgia | 3. Michigan |
| 4. Cincinnati | 4. Georgia |
| 5. Notre Dame | 5. Notre Dame |
| 6. Ohio State | 6. Oklahoma State |
|   |   |
| 2020 | |
| 1. Alabama | 1. Alabama |
| 2. Clemson | 2. Coastal Carolina |
| 3. Ohio State | 3. Notre Dame |
| 4. Notre Dame | 4. Clemson |
| 5. Texas A&M | 5. Brigham Young |
| 6. Oklahoma | 6. Louisiana-Lafayette |
|   |   |
| 2019 | |
| 1. Louisiana State | 1. Ohio State |
| 2. Ohio State | 2. Louisiana State |
| 3. Clemson | 3. Clemson |
| 4. Oklahoma | 4. Memphis |
| 5. Georgia | 5. Oklahoma |
| 6. Oregon | 6. Boise State |
|   |   |
| 2018 | |
| 1. Alabama | 1. Clemson |
| 2. Clemson | 2. Alabama |
| 3. Notre Dame | 3. Notre Dame |
| 4. Oklahoma | 4. Ohio State |
| 5. Georgia | 5. Oklahoma |
| 6. Ohio State | 6. Georgia |
|   |   |
| 2017 | |
| 1. Clemson | 1. Clemson |
| 2. Oklahoma | 2. Central Florida |
| 3. Georgia | 3. Georgia |
| 4. Alabama | 4. Oklahoma |
| Wisconsin (6) | 5. Wisconsin |
| Central Florida (12) | 6. Alabama* |
|   |   |
| * Alabama at #6 in weighted wins was the first team rated out of the top 4 in WW to win the national championship. Auburn having defeated Alabama lost to Central Florida in bowl game. (over 35 years of data) | |
|   |   |
| 2016 | |
| 1. Alabama | 1. Alabama |
| 2. Clemson | 2. Ohio State |
| 3. Ohio State | 3. Clemson |
| 4. Washington | 4. Western Michigan |
| 5. NA | 6. Washington |
|   |   |
| 2015 | |
| 1. Clemson | 1. Clemson |
| 2. Alabama | 2. Alabama |
| 3. Michigan State | 3. Michigan State |
| 4. Oklahoma | 4. Ohio State |
| 5. NA | 5. Oklahoma |
|   |   |
| 2014 | |
| 1. Alabama | 1. Florida State |
| 2. Oregon | 2. Alabama |
| 3. Florida State | 3. Oregon |
| 4. Ohio State | 4. Ohio State |
|   |   |
| Boldface denotes national champion | |
|   |   |